Eau Claire Banking Rates could help you find the rate information you need. Our extensive network of Eau Claire loan providers, insurance agencies, and mortgage brokers are here to share their expertise with you, so you could be saving money in a short amount of time. See where you stand financially when you get a free credit report.
Eau Claire Banking Rates Home » How Can Eau Claire Banking Rates Help You?
Best Eau Claire Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Unity Bank 2 Year CD Account | 1.81% Date: Jul 23, 2010 |
| Charter Bank Eau Claire 2 Year CD Account | 1.70% Date: Jul 29, 2010 |
| Valley Credit Union 2 Year CD Account | 1.66% Date: Jul 22, 2010 |
| Royal Credit Union 12 Month CD Account | 1.65% Date: Jul 26, 2010 |
| Arcadia Credit Union 2 Year CD Account | 1.60% Date: Jul 22, 2010 |
| Royal Credit Union 12 Month CD Account | 1.40% to 1.65% Date: Jul 26, 2010 |
| Royal Credit Union 6 Month CD Account | 1.00% to 1.26% Date: Jul 26, 2010 |
Check Rates in These Cities Near Eau Claire: | Serving the Following Eau Claire Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 54701 54702 54703 |
Other Eau Claire Specials: Eau Claire Insurance Rates
